Institution | Family Income | Total Cost of Attendance 2009-10 | ||||||
$20,000 | 40,000 | $60,000 | 80,000 | $120,000 | 160,000 | $200,000 | ||
Yale University | $3,800 | $3,800 | $4,400 | $6,467 | $15,800 | $19,800 | $23,800 | $51,575 |
Harvard University | $3,700 | $3,700 | $4,000 | $8,000 | $16,000 | $20,000 | $52,000 | $52,000 |
Stanford University | $4,500 | $4,500 | $12,930 | $15,682 | $34,473 | $50,992 | $50,992 | $50,992 |
Williams College** | $2,800 | $4,459 | $11,394 | $17,072 | $32,759 | $50,657 | $51,880 | $51,880 |
Swarthmore College | $3,260 | $4,832 | $11,354 | $17,155 | $32,976 | $50,993 | $52,185 | $52,185 |
Amherst College | $2,550 | $4,209 | $11,494 | $17,172 | $32,859 | $50,757 | $51,878 | $51,878 |
Colby College | $2,450 | $4,109 | $11,476 | $17,222 | $33,166 | $51,183 | $51,920 | $51,920 |
Bowdoin College | $3,800 | $5,459 | $11,826 | $17,572 | $33,516 | $51,533 | $52,880 | $52,880 |
Claremont McKenna College | $3,350 | $5,190 | $11,780 | $17,612 | $33,323 | $50,707 | $53,035 | $53,035 |
Haverford College | $3,950 | $5,522 | $12,044 | $17,845 | $33,666 | $51,683 | $53,827 | $53,827 |
Princeton University | $4,400 | $5,956 | $12,292 | $18,050 | $33,859 | $50,620 | $50,620 | $50,620 |
Pomona College | $3,800 | $5,640 | $12,230 | $18,062 | $33,773 | $51,157 | $51,668 | $51,668 |
Davidson College | $4,100 | $5,759 | $12,261 | $18,117 | $34,073 | $47,400 | $47,400 | $47,400 |
Vanderbilt University | $3,200 | $5,130 | $11,832 | $18,196 | $35,229 | $54,311 | $55,368 | $55,368 |
Columbia University | $5,190 | $5,190 | $12,812 | $18,228 | $32,967 | $49,920 | $54,294 | $54,294 |
Brown University | $4,850 | $4,850 | $12,809 | $18,500 | $36,795 | $52,030 | $52,030 | $52,030 |
Wellesley College | $3,350 | $5,009 | $13,044 | $18,722 | $35,434 | $52,098 | $52,098 | $52,098 |
University of Pennsylvania | $2,500 | $5,644 | $13,394 | $19,195 | $35,016 | $53,033 | $53,250 | $53,250 |
Dartmouth College* | $5,150 | $6,990 | $13,580 | $19,657 | $36,151 | $50,547 | $50,547 | $52,973 |
Middlebury College | $4,900 | $6,513 | $13,994 | $19,795 | $36,359 | $52,980 | $52,980 | $52,980 |
Cornell University | $4,120 | $5,659 | $11,742 | $20,158 | $34,897 | no info | no info | $52,414 |
Massachusetts Institute of Technology | $1,900 | $3,559 | $12,844 | $20,422 | $36,109 | $51,728 | $51,728 | $51,728 |
Duke University | $3,700 | $3,700 | $13,861 | $20,717 | $38,673 | $53,390 | $53,390 | $53,390 |
Grinnell College | $6,700 | $8,512 | $15,955 | $25,430 | $47,712 | $47,712 | $47,712 | $47,712 |
University of California (systemwide) | $9,400 | $10,943 | $17,792 | $26,980 | $26,985 | $26,985 | $26,985 | $26,985 |
* | Starting with incoming freshmen in 2011-12, Dartmouth College will re-introduce loans of $2,500 to $5,500 per year for students with family incomes above $75,000. See "Dartmouth Board of Trustees approves measures to close $100 million budget gap." |
** | Starting with incoming freshmen in 2011-12, Williams College will re-introduce loans at modest levels for students with incomes above a certain threshold. The loan and income limits are still to be determined. See "College retracts no-loans policy in latest budget cuts." |
0 件のコメント:
コメントを投稿